Air Flow Volume | 877 CFM |
Model Name/Number | VC48GATUR3 |
Brand | Blue Star |
Tonnage | 4 TR |
Refrigerant | R32 |
Voltage | 415 V |
Suction Tube Size | 3/4 Inch |
Rated Input Power | 4750 W |
Phase | Three Phase |
ODU Weight | 86.6 Kg |
ODU Dimension | 1075 x 950 x 470 mm |
Nominal Current | 8.5 A |
Moisture Removal | 5.2 L/Hr |
Max Piping Capability | 20 m |
IDU Weight | 47.2 Kg |
IDU Dimension | 550 x 1800 x 350 mm |
Frequency | 50 Hz |
Cooling Capacity | 12896 W |
Compressor Type | Rotary Compressor |
Ambient Temperature | 52 Deg C |
Price: