Brand | Blue Star |
Star Rating | 4 Star |
Power | 5150 Watts |
Mounting Type | Ceiling Mounted |
Cooling Capacity | Min-Max : 14000 (6000 - 14800) Watt |
Type Of Product | Cassette Ac |
Frequency | 50 Hz (Indoor and Outdoor Unit) |
Compressor Type | Rotary Compressor |
Color | White |
Heating Capacity | Min-Max : 16000 (5200 - 18000) Watt |
Refrigerant Type | R410A |
Weight | 50 Kg |
Air Conditioner Capacity | 4 Ton |
Approximate Coverage Area(Sq.Ft) | 400 Square Feet |
Approximate Coverage Area(Sq.M) | 37.16 Square Meter |
Model Number | IDA48YAFUR3 |
Air Flow Volume | 1354 CFM |
Ambient Temperature (Cooling/Heating) In Degree Celsius | -15 - 24 (Heating) | 18 - 48 (Cooling) |
Running Current (Cooling/Heating)InAmps | Cooling : 7.9 | Heating : 7.8 |
Heating Power Input | Min-Max : 4500 (1200 - 5400) Watt |
Noise Level (Indoor Unit) | High/Med/Low : 52/47/41 dB |
Noise Level (Outdoor Unit) | 59 dB (A) |
Additional Air Conditioner Functions | Moisture Removal (Litres/Hour) : 4.5 |
Connecting Pipe Length | 50 Meters |
Condenser Coil Type | 100 Percent Copper |
Other Body Features | Suction Tube Size Outer Diameter : 1.58 cm | Liquid Tube Size Outer Diameter : 0.95 cm |
Screen Type | LCD Remote with Backlit |
Indian Seasonal Energy Efficiency Ratio (ISEER) | 3.04 (3.64) |
Voltage Rating | 230 V (Indoor Unit) | 415 V (Outdoor Unit) |
Phase | Single (Indoor Unit) | Three (Outdoor Unit) |
Dimensions in CM (WxDxH) | 91.00 x 91.00 x 29.00 |
Price: